ETFs that hold this stock
| MRAD | Guinness Atkinson SmartETFs Marketing Technology ETF | 4.77% |
| FCUS | Pinnacle Focused Opportunities ETF | 3.55% |
| NITE | The Nightview Fund | 3.41% |
| FTG | FullerThaler Behavioral Growth ETF | 2.96% |
| WFH | Direxion Work From Home ETF | 2.27% |
| NUMG | Nuveen ESG Mid-Cap Growth | 2.24% |
| WWOW | Direxion World Without Waste ETF | 2.20% |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 2.19% |
| ABOT | Abacus FCF Innovation Leaders ETF | 1.95% |
| FCLD | Fidelity Cloud Computing ETF | 1.94% |
| QMID | WisdomTree U.S. MidCap Quality Growth Fund | 1.92% |
| WBIL | WBI Trend Leaders Hedged ETF | 1.86% |
Weight is the stock’s share of each fund’s holdings.
