All stock lists
ONE Group Hospitality, Inc. (NASDAQ:STKS)
US · Delayed Price · Currency is USD
Consumer Cyclical · Restaurants
1.15
Insider Score
––Not scored
STKS Insider Score
Insiders here have filed 11 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
STKS Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 28, 2026 | Mar 29, 2026 | Dec 28, 2025 | Sep 28, 2025 | Jun 29, 2025 | Mar 30, 2025 |
| Revenue | 200.48 M | 212.82 M | 207.01 M | 180.20 M | 207.38 M | 211.13 M |
| Revenue Growth (YoY) | -3.33 % | 0.80 % | -6.70 % | -7.10 % | 20.22 % | 148.40 % |
| Cost of Revenue | 175.88 M | 179.97 M | 175.72 M | 157.31 M | 183.55 M | 171.90 M |
| Gross Profit | 24.60 M | 32.84 M | 31.29 M | 22.89 M | 23.83 M | 39.23 M |
| SG&A Expense | 14.01 M | 15.02 M | 14.51 M | 13.97 M | 11.66 M | 13.09 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 14.04 M | 15.04 M | 14.24 M | 30.76 M | 11.94 M | 28.50 M |
| Operating Income | 10.55 M | 17.80 M | 17.05 M | -7.87 M | 11.89 M | 10.73 M |
| Pretax Income | -3.07 M | 4.15 M | -5.82 M | -18.36 M | -9.63 M | 907.00 K |
| Tax Provision | -716.00 K | 1.16 M | 559.00 K | 59.14 M | 699.00 K | 285.00 K |
| Net Income | -2.12 M | 3.20 M | -6.37 M | -76.74 M | -10.10 M | 975.00 K |
| EPS (Basic) | -0.38 | -0.20 | -0.49 | -2.75 | -0.59 | -0.21 |
| EPS (Diluted) | -0.38 | -0.20 | -0.49 | -2.75 | -0.59 | -0.21 |
| Shares Outstanding | 31.69 M | 31.28 M | 31.11 M | 31.01 M | 30.94 M | 30.85 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
