ETFs that hold this stock
| EWD | iShares MSCI Sweden ETF | 11.42% |
| HHII.TO | Harvest International High Income Shares ETF Trust Units A | 11.03% |
| BGCG | BAILLIE GIFFORD INTERNATIONAL CONCENTRATED GROWTH ETF | 9.62% |
| SUBZ | Roundhill Streaming Services & Technology ETF | 7.20% |
| FDNI | First Trust Dow Jones International Internet ETF | 6.80% |
| PFOE | Pathfinder Focused Opportunities ETF | 5.86% |
| SOCL | Global X - Social Media ETF | 5.70% |
| TOGA | Tremblant Global ETF | 5.70% |
| PBS | Invesco Dynamic Media ETF | 5.26% |
| GGME | Invesco Next Gen Media and Gaming ETF | 5.25% |
| BNGE | First Trust S-Network Streaming & Gaming ETF | 5.14% |
| TSEL | Touchstone Sands Capital US Select Growth ETF | 5.07% |
Weight is the stock’s share of each fund’s holdings.
