ETFs that hold this stock
| XSPC | VegaShares Space & AI ETF | 2.81% |
| JEDI | Drone and Modern Warfare ETF | 2.24% |
| ROKT | State Street SPDR S&P Kensho Final Frontiers ETF | 2.14% |
| DIPR | Corgi ETF Trust I - Corgi Space & Satellite Communications ETF | 1.29% |
| MARS | Roundhill ETF Trust - Roundhill Space & Technology ETF | 0.88% |
| ORBX | Global X Space Tech ETF | 0.65% |
| WCEO | Hypatia Women CEO ETF | 0.57% |
| WSPC | WisdomTree Space Economy Fund | 0.57% |
| EYES | Corgi Data & Surveillance ETF | 0.41% |
| GALX | VistaShares Space Supercycle ETF | 0.30% |
| UFO | Procure Space ETF | 0.24% |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.18% |
Weight is the stock’s share of each fund’s holdings.
