Simon Property Group Inc. (New York Stock Exchange:SPG)
| Market Cap | 66.33B+14.0% |
| Revenue (ttm) | 6.94B+15.0% |
| Net Income | 4.61B+117.8% |
| EPS | 14.14+118.5% |
| Shares Out | 324.28M |
| PE Ratio | 14.46 |
| Forward PE | 29.48 |
| Dividend | $8.90(4.35%) |
| Ex-Dividend Date | Sep 9, 2026 |
| Volume | 1,834,232 |
| Open | 209.23 |
| Previous Close | 211.88 |
| Day's Range | 204.16 - 210.42 |
| 52-Week Range | 172.19 - 238.50 |
| Beta | 1.31 |
| Analysts | Hold |
| Price Target | 223.60(+9.32%) |
| Earnings Date | Nov 2, 2026 |
About SPG
Simon Property Group (NYSE: SPG) is a prominent S&P 100 real estate investment trust that specializes in owning and developing a portfolio of world-class shopping, dining, entertainment, and mixed-use destinations. These significant properties, strategically located across North America, Europe, and Asia, serve as vital community hubs, attracting millions of visitors daily and contributing billions in annual revenue.
$SPG stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of SPG by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| William R. KeatingHouse / D | Purchase$1.00K – $15.00K | May 8, 2026 |
| Jonathan JacksonHouse / D | Purchase$15.00K – $50.00K | Apr 19, 2026 |
| Jonathan JacksonHouse / D | Purchase$15.00K – $50.00K | Aug 25, 2024 |
Recently reported changes in SPG holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by SPG's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
SPG Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New SPG patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to SPG from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in SPG
| ETF | Est. Holding Size |
|---|---|
| VNQVanguard Real Estate ETF | $2.83B |
| VTIVanguard Morningstar Total Stock Market ETF | $2.25B |
| VOOVanguard S&P 500 ETF | $1.95B |
| VOVanguard Morningstar Mid-Cap ETF | $1.53B |
| IVViShares Core S&P 500 ETF | $896.92M |
| SPYState Street SPDR S&P 500 ETF | $835.45M |
Estimated from each fund’s disclosed top holdings × AUM
SPG Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from SPG’s recent data — informational, not investment advice
