ETFs that hold this stock
| NBCC | Neuberger Berman Next Generation Connected Consumer ETF | 3.05% |
| METV | Roundhill Metaverse ETF | 2.94% |
| CCON | Direxion Connected Consumer ETF | 2.62% |
| VPOP | Simplify Volt Pop Culture Disruption ETF | 2.58% |
| SOCL | Global X - Social Media ETF | 2.55% |
| MOON | Direxion Moonshot Innovators ETF | 1.83% |
| MOM | AGFiQ U.S. Market Neutral Momentum Fund | 1.69% |
| ISHP | First Trust S-Network E-Commerce ETF | 1.44% |
| MXDU | Nationwide Maximum Diversification U.S. Core Equity ETF | 1.41% |
| WWOW | Direxion World Without Waste ETF | 1.36% |
| ARVR | First Trust Indxx Metaverse ETF | 1.09% |
| JHCS | John Hancock Multifactor Media and Communications ETF | 1.03% |
Weight is the stock’s share of each fund’s holdings.
