ETFs that hold this stock
| TRUM | VanEck Materials TruSector ETF | 6.25% |
| FMAT | Fidelity MSCI Materials Index ETF | 5.46% |
| VAW | Vanguard Materials ETF | 5.12% |
| XLB | State Street Materials Select Sector SPDR ETF | 5.05% |
| HQDG | Raub Brock Dividend Growth ETF | 4.65% |
| ITB | iShares U.S. Home Construction ETF | 4.60% |
| RSPM | Invesco S&P 500 Equal Weight Materials ETF | 4.51% |
| RTM | Invesco S&P 500 Equal Weight Materials ETF | 4.51% |
| BEEZ | Honeytree U.S. Equity ETF | 4.18% |
| ZDJ.TO | BMO Dow Jones Industrial Average Hedged to CAD Index ETF | 4.12% |
| ZWA.TO | BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | 4.11% |
| DJIA | Global X - Dow 30 Covered Call ETF | 4.06% |
Weight is the stock’s share of each fund’s holdings.
