All stock lists
Shoals Technologies Group, Inc. (NASDAQ:SHLS)
US · Delayed Price · Currency is USD
7.45-0.13 (-1.72%)
Insider Score
––Not scored
SHLS Insider Score
Insiders here have filed 2 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
Congress Trading
Recent trades of SHLS by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Jul 19, 2024 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Jun 18, 2024 |
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Apr 15, 2024 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Mar 14, 2024 |
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Jan 11, 2024 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Dec 11, 2023 |
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Oct 16, 2023 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Sep 15, 2023 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
SHLS Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New SHLS patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to SHLS from public contracts
Source: USAspending.gov
Recently reported changes in SHLS holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing SHLS, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| House | Buy | $1.00K – $15.00K | Jul 19, 2024 | |
| House | Sell | $1.00K – $15.00K | Jun 18, 2024 | |
| House | Buy | $1.00K – $15.00K | Apr 15, 2024 | |
| House | Sell | $1.00K – $15.00K | Mar 14, 2024 | |
| House | Buy | $1.00K – $15.00K | Jan 11, 2024 | |
| House | Sell | $1.00K – $15.00K | Dec 11, 2023 | |
| House | Buy | $1.00K – $15.00K | Oct 16, 2023 | |
| House | Sell | $1.00K – $15.00K | Sep 15, 2023 | |
| House | Buy | $1.00K – $15.00K | Dec 6, 2022 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
