All stock lists
Rise Gold Corp. (OTC:RYES)
Canada · Delayed Price · Currency is USD
Basic Materials · Gold
0.10+0.00 (+0.00%)
Market cap
$12.8M
Website
Insider Score
––Not scored
RYES Insider Score
Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
RYES Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|
| Period Ending | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Apr 30, 2025 | Jan 31, 2025 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue Growth (YoY) | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| SG&A Expense | 502.03 K | 1.19 M | 1.29 M | 312.50 K | 304.49 K |
| R&D Expense | — | — | — | — | — |
| Operating Expenses | 698.23 K | 1.24 M | 1.38 M | 324.97 K | 337.10 K |
| Operating Income | -698.23 K | -1.24 M | -1.38 M | -324.97 K | -337.10 K |
| Pretax Income | -614.80 K | -1.23 M | -1.35 M | -756.03 K | -686.33 K |
| Tax Provision | — | — | — | — | — |
| Net Income | -614.80 K | -1.23 M | -1.35 M | -756.03 K | -686.33 K |
| EPS (Basic) | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
| EPS (Diluted) | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
| Shares Outstanding | 125.58 M | 122.54 M | 94.52 M | 55.79 M | 55.79 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
