ETFs that hold this stock
| OPTZ | Optimize Strategy Index ETF | 1.09% |
| SKYY | First Trust Cloud Computing ETF | 0.30% |
| FSML | Franklin Small Cap Enhanced ETF | 0.22% |
| BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETF | 0.17% |
| SKYU | ProShares - Ultra Nasdaq Cloud Computing | 0.13% |
| VFMO | Vanguard U.S. Momentum Factor ETF | 0.13% |
| STSB | iShares Factors US Small Blend Style ETF | 0.09% |
| IWC | iShares Micro-Cap ETF | 0.09% |
| IQES | Invesco U.S. Small Cap Enhanced ETF | 0.07% |
| TXS | Texas Capital Texas Equity Index ETF | 0.05% |
| HYFI | Alliance Bernstein - AB High Yield ETF | 0.04% |
| VGT | Vanguard Information Technology ETF | 0.00% |
Weight is the stock’s share of each fund’s holdings.
