ETFs that hold this stock
| AGIQ | SoFi Agentic AI ETF | 4.86% |
| AMEI | Amana Equity Income ETF | 4.83% |
| HOID | Rareview Humanoid Robotics ETF | 4.02% |
| WELD | Tema U.S. Manufacturing & Reshoring ETF | 3.90% |
| RSHO | Tema U.S. Manufacturing & Reshoring ETF | 3.90% |
| IBOT | VanEck Robotics ETF | 3.59% |
| NRSH | Aztlan North America Nearshoring Stock Selection ETF | 3.37% |
| RTOO | VistaShares Robotics Supercycle ETF | 3.06% |
| PAVE | Global X - U.S. Infrastructure Development ETF | 2.84% |
| ACJL | Buffered Bulldog ETF by CJ Lawrence a division of Apollon | 2.56% |
| BBHL | BBH Trust - BBH Select Large Cap ETF | 2.45% |
| SHPP | Pacer Industrials and Logistics ETF | 2.38% |
Weight is the stock’s share of each fund’s holdings.
