SpaceX~$1TSpaceX~$1T
Insider Buying
Subscribe
All stock lists
PXLW

Pixelworks, Inc (NASDAQ:PXLW)

US · Delayed Price · Currency is USD
Technology · Semiconductors
5.12-0.28 (-5.19%)
 
Market cap
$31.0M
Analyst consensus
Listed since
May 19, 2000
Insider Score
––Not scored
PXLW Insider Score

Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.

PXLW Income Statement

Fiscal PeriodQ2 2026Q1 2026Q4 2025Q3 2025Q2 2025Q1 2025
Period EndingJun 30, 2026Mar 31, 2026Dec 31, 2025Sep 30, 2025Jun 30, 2025Mar 31, 2025
Revenue64.00 K446.00 K-23.42 M8.77 M8.25 M7.09 M
Revenue Growth (YoY)-99.22 %-93.71 %-357.67 %-7.94 %-3.34 %-55.81 %
Cost of Revenue25.00 K193.00 K-12.41 M4.40 M4.47 M3.64 M
Gross Profit39.00 K253.00 K-11.01 M4.37 M3.78 M3.45 M
SG&A Expense2.11 M2.20 M-5.91 M4.27 M4.44 M4.63 M
R&D Expense1.20 M965.00 K-14.55 M5.72 M6.00 M6.52 M
Operating Expenses3.40 M3.17 M-19.17 M9.53 M9.64 M11.14 M
Operating Income-3.36 M-2.92 M8.16 M-5.16 M-5.86 M-7.69 M
Pretax Income-2.79 M-4.59 M11.09 M-5.10 M-6.43 M-7.99 M
Tax Provision10.00 K-85.17 M-198.00 K-511.00 K491.00 K34.00 K
Net Income-2.80 M80.58 M-3.60 M-4.43 M-6.71 M-7.76 M
EPS (Basic)-0.4412.69-0.65-0.81-1.27-1.54
EPS (Diluted)-0.4412.46-0.65-0.81-1.27-1.54
Shares Outstanding6.29 M6.35 M5.51 M5.44 M5.28 M5.05 M

Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.

Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.