All stock lists
Hyperliquid Strategies Inc (NASDAQ:PURR)
US · Delayed Price · Currency is USD
9.11+0.33 (+3.73%)
Insider Score
––Not scored
PURR Insider Score
Insiders here have filed 10 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
PURR Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 |
| Revenue | 6.33 M | 2.63 M | 500.00 K | 0.00 |
| Revenue Growth (YoY) | — | — | — | — |
| Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | 6.33 M | 2.63 M | 500.00 K | 0.00 |
| SG&A Expense | 3.22 M | 7.25 M | 3.46 M | 0.00 |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 3.22 M | 7.25 M | 3.46 M | 1.21 M |
| Operating Income | 3.11 M | -4.62 M | -2.96 M | -1.21 M |
| Pretax Income | 593.90 M | 195.18 M | -286.67 M | -1.21 M |
| Tax Provision | 123.01 M | 42.67 M | 17.80 M | 0.00 |
| Net Income | 470.89 M | 152.51 M | -304.46 M | -1.21 M |
| EPS (Basic) | 2.10 | 1.01 | -2.45 | -0.01 |
| EPS (Diluted) | 2.10 | 1.01 | -2.45 | -0.01 |
| Shares Outstanding | 200.55 M | 124.04 M | 124.09 M | 127.03 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
