ETFs that hold this stock
| TCV | Towle Small-Cap Value ETF | 3.58% |
| ABLS | Abacus FCF Small Cap Leaders ETF | 3.06% |
| XHS | State Street SPDR S&P Health Care Services ETF | 2.20% |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | 2.07% |
| FFTY | CapForce IBD 50 ETF | 2.04% |
| RZG | Invesco S&P SmallCap 600 Revenue ETF | 1.88% |
| GRPZ | Invesco S&P SmallCap 600 GARP ETF | 1.65% |
| PSCH | Invesco S&P SmallCap Health Care ETF | 1.47% |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | 1.16% |
| BOUT | CapForce IBD Breakout Opportunities ETF | 1.02% |
| SEIS | SEI Exchange Traded Funds - SEI Select Small Cap ETF | 0.91% |
| SVAL | iShares US Small Cap Value Factor ETF | 0.77% |
Weight is the stock’s share of each fund’s holdings.
