SpaceX~$1TSpaceX~$1T
Insider Buying
Subscribe
All stock lists
PFSE.DE

Pfisterer Holding SE (Deutsche Börse:PFSE.DE)

DE · Delayed Price · Currency is EUR
Industrials · Electrical Equipment & Parts
66.50-1.80 (-2.64%)
 
Market cap
$1.20B
Listed since
May 14, 2025
Insider Score
––Not scored
PFSE.DE Insider Score

No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.

PFSE.DE Income Statement

Fiscal PeriodQ2 2026Q1 2026Q4 2025Q3 2025Q2 2025Q1 2025
Period EndingJun 30, 2026Mar 31, 2026Dec 31, 2025Sep 30, 2025Jun 30, 2025Mar 31, 2025
Revenue129.83 M126.88 M123.22 M113.06 M113.44 M100.13 M
Revenue Growth (YoY)14.45 %26.72 %25.78 %25.51 %21.05 %-1.37 %
Cost of Revenue77.38 M71.55 M77.57 M67.71 M65.49 M58.07 M
Gross Profit52.44 M55.33 M45.65 M45.36 M47.95 M42.06 M
SG&A Expense26.97 M26.82 M-32.71 M22.91 M26.87 M22.72 M
R&D Expense7.61 M7.04 M6.91 M7.00 M6.36 M5.42 M
Operating Expenses34.57 M33.86 M31.08 M28.41 M33.23 M25.41 M
Operating Income17.87 M21.47 M14.57 M16.95 M14.72 M16.65 M
Pretax Income19.58 M23.04 M14.84 M16.38 M12.96 M15.84 M
Tax Provision-258.00 K4.56 M1.66 M2.96 M2.90 M4.12 M
Net Income20.16 M17.79 M16.65 M13.10 M9.90 M11.53 M
EPS (Basic)1.110.980.920.840.640.64
EPS (Diluted)1.110.980.920.840.640.64
Shares Outstanding18.14 M18.15 M18.09 M18.12 M15.54 M18.10 M

Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.

Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.