All stock lists
Unlock the score
ProCredit Holding AG (PCZ.DE)
United States · Delayed Price · Currency is EUR
Financial Services
8.74+0.05 (+0.58%)
Insider Score
Insider Score
/ 100
PCZ.DE Insider Score
ProCredit Holding AG has a live Insider Score.
Scored on 15 qualifying trades from 10 insiders in the last 90 days.
PCZ.DE Stock Insider Trading Activity
PCZ.DE stock’s insider trading shows 27 purchases for an estimated $109.52K by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Scored window · last 90 days15 qualifying buys10 insiders$52.86K bought— these are the numbers in the rankings table; the full history below shows every filing (buys, sells and older activity).
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Georgios Chatzis Other | Buy | 377 | $8.61 | $3.65K | New | — | Oct 12, 2026 | CCluster Buy | Form 4 |
| Christian Dagrosa Other | Buy | 411 | $8.61 | $3.98K | New | — | Oct 12, 2026 | CCluster Buy | Form 4 |
| Jovanka Joleska Popovska Director | Buy | 174 | $8.61 | $1.69K | New | — | Oct 12, 2026 | CCluster Buy | Form 4 |
| Eriola Bibolli Other | Buy | 669 | $8.61 | $6.48K | New | — | Oct 12, 2026 | BCluster Buy | Form 4 |
| Christoph Beeck Other | Buy | 417 | $8.61 | $4.04K | New | — | Oct 12, 2026 | CCluster Buy | Form 4 |
| Jovanka Joleska Popovska Director | Buy | 170 | $8.81 | $1.73K | New | — | Sep 10, 2026 | CCluster BuyFirst Buy | Form 4 |
| Georgios Chatzis Other | Buy | 368 | $8.81 | $3.74K | New | — | Sep 10, 2026 | CCluster BuyFirst Buy | Form 4 |
| Christian Dagrosa Other | Buy | 401 | $8.81 | $4.08K | New | — | Sep 10, 2026 | CCluster BuyFirst Buy | Form 4 |
| Christoph Beeck Other | Buy | 406 | $8.81 | $4.13K | New | — | Sep 10, 2026 | CCluster BuyFirst Buy | Form 4 |
| Eriola Bibolli Other | Buy | 653 | $8.81 | $6.64K | New | — | Sep 10, 2026 | BCluster BuyFirst Buy | Form 4 |
| Chatzis, Georgios Other | Buy | 399 | $8.15 | $3.78K | New | — | Aug 13, 2026 | DCluster Buy | Form 4 |
| Beeck, Christoph Other | Buy | 440 | $8.15 | $4.16K | New | — | Aug 13, 2026 | DCluster Buy | Form 4 |
| Bibolli, Eriola Other | Buy | 706 | $8.15 | $6.68K | New | — | Aug 13, 2026 | DCluster Buy | Form 4 |
| Dagrosa, Christian Other | Buy | 435 | $8.15 | $4.12K | New | — | Aug 13, 2026 | DCluster Buy | Form 4 |
| Joleska Popovska, Jovanka Director | Buy | 184 | $8.15 | $1.74K | New | — | Aug 13, 2026 | DCluster Buy | Form 4 |
| Chatzis, Georgios Other | Buy | 386 | $8.41 | $3.77K | New | — | Jul 14, 2026 | DCluster Buy | Form 4 |
| Beeck, Christoph Other | Buy | 426 | $8.41 | $4.16K | New | — | Jul 14, 2026 | DCluster Buy | Form 4 |
| Dagrosa, Christian Other | Buy | 420 | $8.41 | $4.11K | New | — | Jul 14, 2026 | DCluster Buy | Form 4 |
| Bibolli, Eriola Other | Buy | 684 | $8.41 | $6.69K | New | — | Jul 14, 2026 | DCluster Buy | Form 4 |
| Joleska Popovska, Jovanka Director | Buy | 179 | $8.41 | $1.75K | New | — | Jul 14, 2026 | DCluster Buy | Form 4 |
| Beeck, Christoph Other | Buy | 451 | $7.95 | $4.17K | New | — | Jun 12, 2026 | CCluster Buy | Form 4 |
| Chatzis, Georgios Other | Buy | 408 | $7.95 | $3.77K | New | — | Jun 10, 2026 | DCluster Buy | Form 4 |
| Bibolli, Eriola Other | Buy | 723 | $7.95 | $6.68K | New | — | Jun 10, 2026 | CCluster Buy | Form 4 |
| Dagrosa, Christian Other | Buy | 446 | $7.95 | $4.12K | New | — | Jun 10, 2026 | CCluster Buy | Form 4 |
| Joleska Popovska, Jovanka Director | Buy | 188 | $7.95 | $1.74K | New | — | Jun 10, 2026 | DCluster Buy | Form 4 |
| Beeck, Christoph Other | Buy | 456 | $7.86 | $4.16K | New | — | May 12, 2026 | CCluster Buy | Form 4 |
| Chatzis, Georgios Other | Buy | 413 | $7.86 | $3.77K | New | — | May 12, 2026 | DCluster Buy | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
