ETFs that hold this stock
| HBMX | ETF Opportunities Trust - Tuttle Capital Concentrated Memory Stack ETF | 5.72% |
| TINY | ProShares - Nanotechnology ETF | 3.56% |
| PSI | Invesco Semiconductors ETF | 2.26% |
| EUV | Corgi Lithography & Semiconductor Photonics ETF | 2.21% |
| ACTS | FIS Tactical Equity ETF | 2.06% |
| FFLS | The Future Fund Long/Short ETF | 1.82% |
| CHIP | REX AI Chipmaking ETF | 1.67% |
| FORH | Formidable ETF | 1.54% |
| ASCE | Allspring SMID Core ETF | 1.43% |
| AMID | Argent Mid Cap ETF | 1.42% |
| XITK | State Street SPDR FactSet Innovative Technology ETF | 1.40% |
| XMMO | Invesco S&P MidCap Momentum ETF | 1.39% |
Weight is the stock’s share of each fund’s holdings.
