All stock lists
Unlock the score
Nayax Ltd. (NASDAQ:NYAX)
IL · Delayed Price · Currency is USD
Also listed: NYAX.TATechnology · Software - Infrastructure
50.81+2.34 (+4.83%)
Insider Score
/ 100
NYAX Insider Score
Nayax Ltd. has a live Insider Score.
Scored on 19 qualifying trades from 2 insiders in the last 90 days.
NYAX analyst forecast
NYAX analyst consensus
Moderate Buy2 ratings
Buy 1 Hold 1 Sell 0
Based on each firm’s most recent rating in the last 3 months — one vote per firm, so a desk that reiterates weekly does not count three times.
NYAX 12-month price target
$83.00+64.6% upsideaverage of 1 firm
$83.00High
$83.00Low
Best analysts covering NYAX
No firm covering NYAX has enough calls with a finished 1Y holding period to rank yet.
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
NYAX analyst ratings
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| B.Riley Financial | — | $83.00 | +71.2% | — | 2026-10-26 | |
| — | Keefe, Bruyette & Woods | Outperform | — | — | Upgraded | 2026-08-14 |
| — | Barclays | Equal Weight | — | — | Reiterated | 2026-08-11 |
| — | UBS | Neutral | — | — | Reiterated | 2026-06-24 |
| — | UBS | Neutral | — | — | Reiterated | 2026-05-13 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2026-05-13 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2026-03-10 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2026-01-02 |
| — | UBS | Neutral | — | — | Reiterated | 2025-11-21 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2025-11-20 |
| — | UBS | Neutral | — | — | Reiterated | 2025-08-14 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2025-07-09 |
| — | B. Riley Securities | Buy | — | — | Reiterated | 2025-05-14 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2025-05-14 |
| — | William Blair | Outperform | — | — | Upgraded | 2025-04-01 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2025-03-06 |
| — | B. Riley Securities | Buy | — | — | Reiterated | 2025-03-05 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2025-01-06 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2024-12-09 |
| — | Jefferies | Buy | — | — | Upgraded | 2024-10-30 |
| — | Barclays | Equal Weight | — | — | Reiterated | 2024-10-15 |
| — | Keefe, Bruyette & Woods | Market Perform | — | — | Reiterated | 2024-08-08 |
| — | Barclays | Equal Weight | — | — | Reiterated | 2024-08-05 |
NYAX earnings vs. estimates
| Quarter | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| 2026-03-09 | 0.24 | 0.36 | $120.3M | $119.5M |
| 2026-05-12 | 0.08 | 0.03 | $105.6M | $106.9M |
| 2026-08-10 | 0.09 | -0.27 | $116.7M | $122.6M |
| 2026-11-18 | 0.15 | 0.00 | $134.3M | $0 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
