All stock lists
newcleo plc (NASDAQ:NWCL)
GB · Delayed Price · Currency is USD
Utilities · Independent Power Producers
4.26-0.29 (-6.37%)
Insider Score
––Not scored
NWCL Insider Score
Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
NWCL Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 10.59 M | 8.84 M | 7.50 M | 5.84 M |
| Revenue Growth (YoY) | — | — | — | — |
| Cost of Revenue | 7.78 M | 5.52 M | 4.61 M | 4.58 M |
| Gross Profit | 2.81 M | 3.32 M | 2.89 M | 1.26 M |
| SG&A Expense | 32.40 M | 26.77 M | 25.99 M | 22.94 M |
| R&D Expense | 18.50 M | 16.13 M | 17.69 M | 17.76 M |
| Operating Expenses | 47.52 M | 39.72 M | 41.41 M | 38.21 M |
| Operating Income | -44.71 M | -36.41 M | -38.51 M | -36.95 M |
| Pretax Income | -45.63 M | -36.67 M | -38.05 M | -36.83 M |
| Tax Provision | 151.00 K | -472.00 K | -260.00 K | -325.00 K |
| Net Income | -45.78 M | -36.20 M | -37.79 M | -36.50 M |
| EPS (Basic) | — | -0.13 | — | -0.13 |
| EPS (Diluted) | — | -0.13 | — | -0.13 |
| Shares Outstanding | — | 281.41 M | — | 281.41 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
