ETFs that hold this stock
| BRAZ | Global X - Brazil Active ETF | 10.88% |
| EWZ | iShares MSCI Brazil ETF | 9.03% |
| ILF | iShares Latin America 40 ETF | 7.72% |
| FMQQ | FMQQ The Next Frontier Internet ETF | 5.98% |
| EMQQ | EMQQ The Emerging Markets Internet ETF | 5.79% |
| CEPI | REX Crypto Equity Premium Income ETF | 5.22% |
| LATR | Corgi ETF Trust I - Corgi Buy Now Pay Later ETF | 3.78% |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 3.46% |
| BGCG | BAILLIE GIFFORD INTERNATIONAL CONCENTRATED GROWTH ETF | 3.40% |
| EMFQ | Amplify Emerging Markets FinTech ETF | 3.38% |
| PFOE | Pathfinder Focused Opportunities ETF | 3.37% |
| LOUP | Innovator Deepwater Frontier Tech ETF | 2.99% |
Weight is the stock’s share of each fund’s holdings.
