All stock lists
Unlock the score
Nocopi Technologies Inc/Md/ (OTC:NNUP)
US · Delayed Price · Currency is USD
Basic Materials · Chemicals - Specialty
1.70
Insider Score
/ 100
NNUP Insider Score
NOCOPI TECHNOLOGIES INC/MD/ has a live Insider Score.
Scored on 5 qualifying trades from 2 insiders in the last 90 days.
NNUP Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 961.01 K | 389.70 K | 269.00 K | 385.80 K | 360.00 K | 479.00 K |
| Revenue Growth (YoY) | 166.95 % | -18.64 % | -54.57 % | -42.28 % | -21.57 % | 20.26 % |
| Cost of Revenue | 603.63 K | 199.10 K | 98.30 K | 208.30 K | 168.50 K | 205.30 K |
| Gross Profit | 357.38 K | 190.60 K | 170.70 K | 177.50 K | 191.50 K | 273.70 K |
| SG&A Expense | 743.09 K | 296.30 K | 323.00 K | 276.60 K | 320.80 K | 314.50 K |
| R&D Expense | 48.30 K | 55.80 K | 48.10 K | 43.60 K | 43.20 K | 45.00 K |
| Operating Expenses | 925.11 K | 352.10 K | 371.10 K | 320.20 K | 364.00 K | 359.50 K |
| Operating Income | -567.73 K | -161.50 K | -200.40 K | -142.70 K | -172.50 K | -85.80 K |
| Pretax Income | -471.93 K | -62.30 K | -95.00 K | -26.80 K | -58.60 K | 25.50 K |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | -471.93 K | -62.30 K | -95.00 K | -26.80 K | -58.60 K | 25.50 K |
| EPS (Basic) | -0.04 | -0.01 | -0.01 | -0.00 | -0.01 | 0.00 |
| EPS (Diluted) | -0.04 | -0.01 | -0.01 | -0.00 | -0.01 | 0.00 |
| Shares Outstanding | 11.40 M | 11.06 M | 10.80 M | 10.80 M | 10.79 M | 10.79 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
