NewGenIvf Group Ltd (NASDAQ:NIVF)
Insiders here have filed 2 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
NIVF Stock Insider Trading Activity
NIVF stock’s insider trading shows 8 purchases for an estimated $4.36M and 2 sales on the open market for an estimated $118.91K by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Siu Wing Fung Alfred CEO | Option exercise | 139,811 | $0.00 | $13.98 | 2212% | 146,132 | Oct 5, 2026 | — | Form 4 |
| Fong Hei Yue Tina Director | Option exercise | 139,811 | $0.00 | $13.98 | 2211% | 146,133 | Oct 5, 2026 | — | Form 4 |
| Cheung Kong Yiu Director | Buy | 2,500,000 | $1.00 | — | 205% | 3,722,223 | Jul 27, 2026 | AStake DoublerBig Buy | Form 4 |
| Cheung Kong Yiu Director | Buy | 500,000 | $1.33 | $665.00K | 69.2% | 1,222,223 | Jun 18, 2026 | B | Form 4 |
| Siu Wing Fung Alfred Director | Option exercise | 56,851 | — | — | 189503% | 56,881 | Jun 4, 2026 | — | Form 4 |
| Fong Hei Yue Tina Director | Option exercise | 56,851 | — | — | 145772% | 56,890 | Jun 4, 2026 | — | Form 4 |
| HRT FINANCIAL LP Other | Sell | 64,945 | $0.78 | $50.66K | 78.2% | 18,134 | Jun 4, 2026 | — | Form 4 |
| HRT FINANCIAL LP Other | Buy | 11,738 | $0.88 | $10.33K | 16.5% | 83,079 | Jun 3, 2026 | — | Form 4 |
| Cheung Kong Yiu Director | Buy | 500,000 | $1.33 | $665.00K | 225% | 722,223 | Jun 2, 2026 | AStake Doubler | Form 4 |
| HRT FINANCIAL LP Other | Buy | 23,018 | $0.94 | $21.64K | 47.6% | 71,341 | Jun 2, 2026 | — | Form 4 |
| Cheung Kong Yiu Director | Buy | 222,223 | $1.50 | $333.33K | New | 222,223 | May 28, 2026 | AFirst Buy | Form 4 |
| HRT FINANCIAL LP Other | Sell | 85,317 | $0.80 | $68.25K | 61.0% | 54,561 | May 27, 2026 | — | Form 4 |
| HRT FINANCIAL LP Other | Buy | 27,993 | $0.92 | $25.75K | 25.0% | 139,878 | May 26, 2026 | — | Form 4 |
| HRT FINANCIAL LP Other | Buy | 137,541 | $0.99 | $136.17K | New | 111,885 | May 22, 2026 | — | Form 4 |
- Buy (P) — Open-market or private purchase
- Sell (S) — Open-market or private sale
- Option exercise (M) — Exercise or conversion of an exempt derivative
