All stock lists
thyssenkrupp nucera AG & Co. KGaA (Deutsche Börse:NCH2.DE)
DE · Delayed Price · Currency is EUR
Industrials · Engineering & Construction
8.05+0.35 (+4.55%)
Insider Score
––Not scored
NCH2.DE Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
NCH2.DE Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 145.00 M | 50.40 M | 147.00 M | 182.20 M | 184.00 M | 216.00 M |
| Revenue Growth (YoY) | -21.20 % | -76.67 % | -43.89 % | -27.12 % | -21.93 % | 28.57 % |
| Cost of Revenue | 120.00 M | 87.10 M | 122.00 M | 146.00 M | 158.00 M | 197.00 M |
| Gross Profit | 25.00 M | -36.70 M | 25.00 M | 36.20 M | 26.00 M | 19.00 M |
| SG&A Expense | 19.00 M | 18.70 M | 18.00 M | 21.60 M | 19.00 M | 19.00 M |
| R&D Expense | 10.00 M | 9.60 M | 9.00 M | 13.90 M | 10.00 M | 8.00 M |
| Operating Expenses | 29.00 M | 28.30 M | 27.00 M | 35.50 M | 29.00 M | 26.00 M |
| Operating Income | -4.00 M | -65.00 M | -2.00 M | 700.00 K | -3.00 M | -7.00 M |
| Pretax Income | 1.00 M | -63.10 M | -1.00 M | 2.50 M | 3.00 M | 1.00 M |
| Tax Provision | 1.00 M | 600.00 K | 2.00 M | 1.90 M | 5.00 M | 3.50 M |
| Net Income | 0.00 | -63.70 M | -3.00 M | 600.00 K | -2.00 M | -3.00 M |
| EPS (Basic) | 0.00 | -0.51 | -0.02 | 0.00 | -0.02 | -0.02 |
| EPS (Diluted) | 0.00 | -0.50 | -0.02 | 0.00 | -0.02 | -0.02 |
| Shares Outstanding | 126.00 M | 126.00 M | 126.00 M | 126.31 M | 126.00 M | 126.00 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
