ETFs that hold this stock
| SMIZ | Zacks Small/Mid Cap ETF | 0.61% |
| FSEV | Fidelity Enhanced Small Cap Value ETF | 0.48% |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | 0.40% |
| IWC | iShares Micro-Cap ETF | 0.22% |
| KRE | State Street SPDR S&P Regional Banking ETF | 0.20% |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 0.16% |
| FESM | Fidelity Enhanced Small Cap ETF | 0.15% |
| FSMD | Fidelity Small-Mid Multifactor ETF | 0.11% |
| PSC | Principal U.S. Small-Cap Multi-Factor ETF | 0.08% |
| VFVA | Vanguard U.S. Value Factor ETF | 0.07% |
| VTWV | Vanguard Russell 2000 Value ETF | 0.06% |
| IWN | iShares Russell 2000 Value ETF | 0.06% |
Weight is the stock’s share of each fund’s holdings.
