All stock lists
Nano Labs Ltd (NASDAQ:NA)
CN · Delayed Price · Currency is USD
Technology · Semiconductors
1.69+0.04 (+2.28%)
Insider Score
––Not scored
NA Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
NA Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 1.39 M | 1.39 M | 27.01 B | 9.36 M | 4.14 M | 4.14 M |
| Revenue Growth (YoY) | -66.46 % | -66.46 % | 340540.78 % | 18.08 % | -66.52 % | -66.52 % |
| Cost of Revenue | 4.31 M | 4.31 M | 66.80 B | 7.58 M | 9.50 M | 9.50 M |
| Gross Profit | -2.92 M | -2.92 M | -39.79 B | 1.78 M | -5.35 M | -5.35 M |
| SG&A Expense | 15.48 M | 15.48 M | 59.32 B | 17.58 M | 12.08 M | 12.08 M |
| R&D Expense | 2.21 M | 2.21 M | 8.06 B | 2.45 M | 1.58 M | 1.58 M |
| Operating Expenses | 142.92 M | 142.92 M | -111.18 B | -52.94 M | 13.66 M | 13.66 M |
| Operating Income | -145.85 M | -145.85 M | 71.39 B | 54.71 M | -19.02 M | -19.02 M |
| Pretax Income | -158.35 M | -158.35 M | 125.95 B | 68.86 M | -5.89 M | -5.89 M |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | -154.75 M | -154.75 M | 135.47 B | 71.26 M | -3.53 M | -3.53 M |
| EPS (Basic) | -6.83 | -6.83 | 6.82 | 3.08 | -0.21 | -0.21 |
| EPS (Diluted) | -6.83 | -6.83 | 6.82 | 3.08 | -0.21 | -0.21 |
| Shares Outstanding | 22.67 M | 22.67 M | 19.86 M | 23.17 M | 16.41 M | 16.41 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
