All stock lists
Myers Industries Inc (New York Stock Exchange:MYE)
US · Delayed Price · Currency is USD
Consumer Cyclical · Packaging & Containers
32.11-0.02 (-0.06%)
Insider Score
––Not scored
MYE Insider Score
Insiders here have filed 2 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
MYE analyst forecast
Best analysts covering MYE
- Keybanc33%success rate · 6 calls
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
MYE analyst ratings
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| — | Keybanc | Overweight | — | — | Reiterated | 2026-06-30 |
| — | Keybanc | Overweight | — | — | Reiterated | 2026-02-18 |
| — | Keybanc | Overweight | — | — | Upgraded | 2025-06-13 |
| — | Keybanc | Sector Weight | — | — | Downgraded | 2024-11-06 |
| — | Keybanc | Overweight | — | — | Reiterated | 2024-10-09 |
| — | Keybanc | Overweight | — | — | Reiterated | 2024-08-02 |
| — | Keybanc | Overweight | — | — | Reiterated | 2024-03-22 |
| — | Keybanc | Overweight | — | — | Reiterated | 2023-12-14 |
| — | Keybanc | Overweight | — | — | Reiterated | 2023-11-08 |
| — | TD Cowen | Market Perform | — | — | Downgraded | 2023-03-02 |
| — | Keybanc | Overweight | — | — | Reiterated | 2021-08-24 |
| — | Keybanc | Overweight | — | — | Upgraded | 2020-12-18 |
| — | KeyBanc | Overweight | — | — | Upgraded | 2020-12-18 |
| — | Baird | Neutral | — | — | Reiterated | 2020-05-07 |
| — | JP Morgan | Neutral | — | — | Reiterated | 2020-04-15 |
| — | Baird | Neutral | — | — | Reiterated | 2020-03-04 |
| — | JP Morgan | Neutral | — | — | Reiterated | 2020-03-04 |
| — | Cowen & Co. | Outperform | — | — | Upgraded | 2019-08-27 |
| — | Cowen & Co. | Perform | — | — | Reiterated | 2018-09-28 |
| — | JP Morgan | Neutral | — | — | Reiterated | 2018-07-11 |
| — | Baird | Neutral | — | — | Reiterated | 2018-07-11 |
| — | Wells Fargo | Outperform | — | — | Upgraded | 2018-01-03 |
| — | Keybanc | Underweight | — | — | Downgraded | 2016-11-29 |
| — | KeyBanc | Underweight | — | — | Downgraded | 2016-11-29 |
| — | CL King | Buy | — | — | Upgraded | 2013-02-14 |
| — | KeyBanc | Hold | — | — | Reiterated | 2012-04-11 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
