All stock lists
Unlock the score
MTU Aero Engines AG (XETRA:MTX.DE)
Germany · Delayed Price · Currency is USD
Industrials · Aerospace & Defense
327.00+10.30 (+3.25%)
Insider Score
/ 100
MTX.DE Insider Score
MTU Aero Engines AG has a live Insider Score.
Scored on 1 qualifying trade from 1 insider in the last 90 days.
MTX.DE Stock Insider Trading Activity
MTX.DE stock’s insider trading shows 4 purchases for an estimated $285.68K by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Scored window · last 90 days1 qualifying buy1 insider$37.88K bought— these are the numbers in the rankings table; the full history below shows every filing (buys, sells and older activity).
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Ottmar Pfänder Other | Buy | 110 | $344.40 | $44.01K | New | — | Sep 2, 2026 | BFirst Buy | Form 4 |
| Maurer, Dr. Silke Other | Buy | 175 | $279.92 | $56.91K | New | — | May 15, 2026 | C | Form 4 |
| Maurer, Dr. Silke Other | Buy | 200 | $288.60 | $67.06K | New | — | Apr 30, 2026 | C | Form 4 |
| Pfänder, Dr. Ottmar Other | Buy | 350 | $289.40 | $117.68K | New | — | Apr 30, 2026 | C | Form 4 |
| Pfänder, Dr. Ottmar Other | Buy | 83 | $315.00 | $30.38K | New | — | Apr 2, 2026 | BCluster Buy | Form 4 |
| Pfänder, Dr. Ottmar Other | Buy | 37 | $308.30 | $13.25K | New | — | Mar 24, 2026 | CCluster BuyFirst Buy | Form 4 |
| Maurer, Dr. Silke Other | Buy | 100 | $348.20 | $40.46K | New | — | Mar 6, 2026 | CCluster Buy | Form 4 |
| Bußmann, Dr. Johannes Other | Buy | 420 | $348.20 | $169.92K | New | — | Mar 6, 2026 | BCluster BuyFirst Buy | Form 4 |
| Maurer, Dr. Silke Other | Buy | 120 | $361.40 | $50.39K | New | — | Mar 5, 2026 | BCluster Buy | Form 4 |
| Garcia Vila, Katja Other | Buy | 286 | $349.30 | $116.07K | New | — | Mar 4, 2026 | BCluster BuyFirst Buy | Form 4 |
| Maurer, Dr. Silke Other | Buy | 100 | $373.60 | $43.41K | New | — | Feb 26, 2026 | BCluster BuyFirst Buy | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
