ETFs that hold this stock
| CTAG | Calamos Timpani Active SMID Growth ETF | 3.04% |
| TFGZ | Thornburg Focus Growth Fund | 2.73% |
| TAOZ | Thornburg American Opportunities Fund | 2.68% |
| AMID | Argent Mid Cap ETF | 2.23% |
| TSME | Thrivent Small-Mid Cap Equity ETF | 1.92% |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | 1.88% |
| FFOX | FundX Future Fund Opportunities ETF | 1.26% |
| NBCC | Neuberger Berman Next Generation Connected Consumer ETF | 1.19% |
| SGRW | Harbor Active Small Cap Growth ETF (SGRW) | 0.98% |
| PJSM | PGIM Jennison Small-Mid Cap Core Equity ETF | 0.86% |
| TMSL | T. Rowe Price Small-Mid Cap ETF | 0.85% |
| PSC | Principal U.S. Small-Cap Multi-Factor ETF | 0.84% |
Weight is the stock’s share of each fund’s holdings.
