Altria Group, Inc. (New York Stock Exchange:MO)
| Market Cap | 113.38B+2.6% |
| Revenue (ttm) | 21.87B+7.9% |
| Net Income | 7.97B-9.3% |
| EPS | 4.74-8.3% |
| Shares Out | 1.67B |
| PE Ratio | 14.33 |
| Forward PE | 11.55 |
| Dividend | $4.24(6.24%) |
| Ex-Dividend Date | Sep 15, 2026 |
| Volume | 5,801,930 |
| Open | 68.32 |
| Previous Close | 68.17 |
| Day's Range | 67.39 - 68.39 |
| 52-Week Range | 54.70 - 77.06 |
| Beta | 0.49 |
| Analysts | Buy |
| Price Target | 71.33(+5.04%) |
| Earnings Date | Oct 29, 2026 |
About MO
Operating across the United States through its subsidiaries, Altria Group, Inc. is a prominent manufacturer and marketer of both combustible and oral tobacco items. Its portfolio features cigarettes, primarily under the iconic Marlboro brand, alongside cigars and pipe tobacco mainly offered as Black & Mild. The enterprise further provides an assortment of moist smokeless tobacco products, including Copenhagen, Skoal, Red Seal, and Husky, in addition to its on! brand of oral nicotine pouches. Altria distributes its merchandise chiefly to wholesale partners, such as independent distributors, and directly to substantial retail organizations, including major chain stores. The corporation, founded in 1822, maintains its principal offices in Richmond, Virginia.
$MO stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of MO by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Ro KhannaHouse / D | Sale$1.00K – $15.00K | Aug 10, 2026 |
| Ed CaseHouse / D | Sale$50.00K – $100.00K | May 2, 2021 |
| Carol Devine MillerHouse / R | Sale$1.00K – $15.00K | Jul 27, 2020 |
| Sheldon WhitehouseSenate / D | Sale$1.00K – $15.00K | Jan 30, 2017 |
| Sheldon WhitehouseSenate / D | Sale$15.00K – $50.00K | Jan 30, 2017 |
| Sheldon WhitehouseSenate / D | Purchase$1.00K – $15.00K | Jan 31, 2014 |
Recently reported changes in MO holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by MO's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
MO Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New MO patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to MO from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in MO
| ETF | Est. Holding Size |
|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | $3.63B |
| SCHDSchwab U.S. Dividend Equity ETF | $3.15B |
| VOOVanguard S&P 500 ETF | $3.00B |
| IVViShares Core S&P 500 ETF | $1.52B |
| SPYState Street SPDR S&P 500 ETF | $1.40B |
| VTVVanguard Morningstar Value ETF | $1.09B |
Estimated from each fund’s disclosed top holdings × AUM
MO Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from MO’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
