ETFs that hold this stock
| TERM | EquityCompass Tactical Risk Manager ETF | 5.57% |
| DJD | Invesco Dow Jones Industrial Average Dividend ETF | 4.06% |
| EDOW | First Trust Dow 30 Equal Weight ETF | 3.70% |
| FMK | First Trust Mega Cap AlphaDEX Fund | 3.70% |
| ARIA | ARIA Opportunities ETF | 3.60% |
| HVAC | AdvisorShares HVAC and Industrials ETF | 2.90% |
| GVLE | Goldman Sachs Value Opportunities ETF | 2.88% |
| PJFV | PGIM Jennison Focused Value ETF | 2.72% |
| GBDV | Global Beta Smart Income ETF | 2.41% |
| ESN | Essential 40 Stock ETF | 2.41% |
| PRMR | PeakShares RMR Prime Equity ETF | 2.21% |
| ZDJ.TO | BMO Dow Jones Industrial Average Hedged to CAD Index ETF | 2.19% |
Weight is the stock’s share of each fund’s holdings.
