All stock lists
Magyar Bancorp, Inc. (MGYR)
United States · Delayed Price · Currency is USD
Savings Institution, Federally Chartered
19.80-0.10 (-0.50%)
Insider Score
––Not scored
MGYR Insider Score
Insiders here have filed 4 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
MGYR Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Revenue | 10.24 M | 10.09 M | 9.65 M | 9.25 M | 8.81 M |
| Revenue Growth (YoY) | 16.13 % | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| SG&A Expense | 3.80 M | 3.80 M | 3.61 M | 3.69 M | 3.52 M |
| R&D Expense | — | — | — | — | — |
| Operating Expenses | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Pretax Income | 4.35 M | 4.27 M | 4.28 M | 3.67 M | 3.47 M |
| Tax Provision | 1.26 M | 1.24 M | 1.14 M | 1.15 M | 1.00 M |
| Net Income | 3.09 M | 3.03 M | 3.14 M | 2.52 M | 2.47 M |
| EPS (Basic) | 0.50 | 0.49 | 0.51 | 0.41 | 0.40 |
| EPS (Diluted) | 0.49 | 0.48 | 0.50 | 0.40 | 0.40 |
| Shares Outstanding | 6.19 M | 6.18 M | 6.15 M | 6.16 M | 6.17 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
