ETFs that hold this stock
| FDM | First Trust Dow Jones Select MicroCap Index Fund | 0.74% |
| FESC | First Eagle Small Cap Equity ETF | 0.74% |
| BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETF | 0.47% |
| SVAL | iShares US Small Cap Value Factor ETF | 0.44% |
| SQLV | Royce Quant Small-Cap Quality Value ETF | 0.30% |
| SMLV | State Street SPDR US Small Cap Low Volatility Index ETF | 0.20% |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 0.15% |
| PQSV | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETF | 0.12% |
| IWC | iShares Micro-Cap ETF | 0.11% |
| FSMD | Fidelity Small-Mid Multifactor ETF | 0.09% |
| EES | WisdomTree U.S. SmallCap Fund | 0.05% |
| VFMO | Vanguard U.S. Momentum Factor ETF | 0.05% |
Weight is the stock’s share of each fund’s holdings.
