All stock lists
Alliant Energy Corp (NASDAQ:LNT)
US · Delayed Price · Currency is USD
Also listed: 0HCT.LUtilities · Regulated Electric
69.50-0.16 (-0.23%)
Insider Score
––Not scored
LNT Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
LNT Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 971.00 M | 1.18 B | 1.06 B | 1.21 B | 961.00 M | 1.13 B |
| Revenue Growth (YoY) | 1.04 % | 4.96 % | 9.02 % | 11.93 % | 7.49 % | 9.41 % |
| Cost of Revenue | 533.00 M | 757.00 M | 616.00 M | 660.00 M | 707.00 M | 630.00 M |
| Gross Profit | 438.00 M | 427.00 M | 447.00 M | 550.00 M | 254.00 M | 498.00 M |
| SG&A Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 253.00 M | 178.00 M | 251.00 M | 201.00 M | 31.00 M | 241.00 M |
| Operating Income | 185.00 M | 249.00 M | 196.00 M | 349.00 M | 223.00 M | 257.00 M |
| Pretax Income | 118.00 M | 163.00 M | 102.00 M | 263.00 M | 131.00 M | 166.00 M |
| Tax Provision | -52.00 M | -61.00 M | -40.00 M | -18.00 M | -43.00 M | -47.00 M |
| Net Income | 170.00 M | 224.00 M | 142.00 M | 281.00 M | 174.00 M | 213.00 M |
| EPS (Basic) | 0.66 | 0.87 | 0.55 | 1.09 | 0.68 | 0.83 |
| EPS (Diluted) | 0.65 | 0.87 | 0.55 | 1.09 | 0.68 | 0.83 |
| Shares Outstanding | 258.50 M | 257.40 M | 257.10 M | 257.00 M | 256.90 M | 256.80 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
