ETFs that hold this stock
| PZLV | Pzena U.S. Large Cap Value ETF | 3.05% |
| FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 2.56% |
| IDRV | iShares Self-Driving EV and Tech ETF | 2.40% |
| RFV | Invesco S&P MidCap 400 Pure Value ETF | 1.86% |
| TCV | Towle Small-Cap Value ETF | 1.83% |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 1.46% |
| FTXR | First Trust Nasdaq Transportation ETF | 1.46% |
| VAMO | Cambria Value and Momentum ETF | 1.45% |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | 1.27% |
| CVSM | CresAlta Small and Mid-Cap ETF | 1.23% |
| WSMD | Wasatch Small/Mid Cap ETF | 1.00% |
| HAIL | State Street SPDR S&P Kensho Smart Mobility ETF | 0.89% |
Weight is the stock’s share of each fund’s holdings.
