All stock lists Unlock the score
KINGSWAY Corp (New York Stock Exchange:KWY)
US · Delayed Price · Currency is USD
9.91+0.04 (+0.41%)
Insider Score
/ 100
KWY Insider Score
KINGSWAY Corp has a live Insider Score.
Scored on 17 qualifying trades from 3 insiders in the last 90 days.
KWY Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Revenue | 39.44 M | 38.96 M | 39.01 M | 37.60 M | 31.46 M |
| Revenue Growth (YoY) | 25.38 % | — | — | — | — |
| Cost of Revenue | 22.32 M | 21.62 M | 21.10 M | 20.83 M | 17.98 M |
| Gross Profit | 17.12 M | 17.34 M | 17.91 M | 16.77 M | 13.48 M |
| SG&A Expense | 16.84 M | 16.53 M | 17.15 M | 17.20 M | 14.07 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 19.66 M | 19.20 M | 13.66 M | 21.23 M | 16.78 M |
| Operating Income | -2.54 M | -1.87 M | -1.33 M | -4.46 M | -3.30 M |
| Pretax Income | 342.00 K | -2.31 M | -2.89 M | -4.46 M | -3.30 M |
| Tax Provision | 185.00 K | -47.00 K | -1.31 M | -2.05 M | -131.00 K |
| Net Income | -617.00 K | -2.47 M | -1.74 M | -2.46 M | -3.32 M |
| EPS (Basic) | -0.03 | -0.10 | -0.07 | -0.10 | -0.13 |
| EPS (Diluted) | -0.03 | -0.10 | -0.07 | -0.10 | -0.13 |
| Shares Outstanding | 28.62 M | 28.63 M | 28.63 M | 28.51 M | 27.20 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
