Upcoming unlocks
ETFs that hold this stock
| BCSM | Baron ETF Trust - Baron SMID Cap ETF | 1.57% |
| PCSG | Polen 5Perspectives Small-Mid Growth ETF | 0.56% |
| SFYI | SoFi Social 50 Income ETF | 0.27% |
| SFYF | SoFi Social 50 ETF | 0.26% |
| MIGO | MIG Core ETF | 0.25% |
| IPO | Renaissance IPO ETF | 0.24% |
| NBGX | Neuberger Berman ETF Trust - Neuberger Growth ETF | 0.18% |
| BKSE | BNY Mellon US Small Cap Core Equity ETF | 0.05% |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | 0.02% |
| IWP | iShares Russell Mid-Cap Growth ETF | 0.01% |
| IYC | iShares U.S. Consumer Discretionary ETF | 0.01% |
| GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 0.00% |
Weight is the stock’s share of each fund’s holdings.
