ETFs that hold this stock
| FOTO | Tuttle Capital Pure Play Photonics ETF | 6.46% |
| NIFE | Direxion Fallen Knives ETF | 3.30% |
| TMFS | Motley Fool Small-Cap Growth ETF | 1.67% |
| ROBO | ROBO Global Robotics and Automation Index ETF | 1.56% |
| MGMT | Ballast Small/Mid Cap ETF | 1.22% |
| EUV | Corgi Lithography & Semiconductor Photonics ETF | 1.17% |
| CTRU | ARK Transparency ETF | 0.99% |
| TMAT | Main Thematic Innovation ETF | 0.78% |
| USFE | First Eagle US Equity ETF | 0.68% |
| RTOO | VistaShares Robotics Supercycle ETF | 0.60% |
| QQQS | Invesco NASDAQ Future Gen 200 ETF | 0.53% |
| RVRS | Arrow Reverse Cap 500 ETF | 0.51% |
Weight is the stock’s share of each fund’s holdings.
