ETFs that hold this stock
| CUT | Invesco MSCI Global Timber ETF | 4.39% |
| RTM | Invesco S&P 500 Equal Weight Materials ETF | 4.07% |
| RSPM | Invesco S&P 500 Equal Weight Materials ETF | 4.07% |
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | 4.03% |
| XLB | State Street Materials Select Sector SPDR ETF | 2.72% |
| JHMA | John Hancock Multifactor Materials ETF | 2.52% |
| SDOG | ALPS Sector Dividend Dogs ETF | 1.98% |
| GSFP | Goldman Sachs Future Planet Equity ETF | 1.95% |
| UYM | ProShares - Ultra Materials | 1.90% |
| IYM | iShares U.S. Basic Materials ETF | 1.84% |
| CGDV | Capital Group Dividend Value ETF | 1.59% |
| MGNR | American Beacon GLG Natural Resources ETF | 1.58% |
Weight is the stock’s share of each fund’s holdings.
