ETFs that hold this stock
| IONL | GraniteShares 2x Long IONQ Daily ETF | 66.66% |
| CQTM | Corgi Quantum Computing ETF | 18.49% |
| QTUP | Tidal Trust II - Defiance Pure Quantum ETF | 13.59% |
| WQTM | WisdomTree Quantum Computing Fund | 6.11% |
| MNVT | Moonvest ETF | 5.13% |
| XQBT | AMPLIFY TOP 10 QUANTUM ETF | 4.82% |
| FIZY | Fitz-Gerald Must Have Portfolio® and Options Overlay ETF | 2.36% |
| FITZ | Fitz-Gerald Must Have Portfolio ETF | 2.30% |
| LOPX | Direxion Low Priced Stock ETF | 2.21% |
| THNQ | ROBO Global Artificial Intelligence ETF | 1.74% |
| GIAX | Nicholas Global Equity and Income ETF | 1.68% |
| XITK | State Street SPDR FactSet Innovative Technology ETF | 1.68% |
Weight is the stock’s share of each fund’s holdings.
