All stock lists
Information Services Group Inc. (NASDAQ:III)
US · Delayed Price · Currency is USD
Industrials · Specialty Business Services
6.13-0.04 (-0.73%)
Insider Score
––Not scored
III Insider Score
Insiders here have filed 7 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
III Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 65.49 M | 61.18 M | 61.21 M | 62.36 M | 61.56 M | 59.58 M |
| Revenue Growth (YoY) | 6.37 % | 2.69 % | 5.95 % | 1.77 % | -4.20 % | -7.29 % |
| Cost of Revenue | 34.58 M | 35.85 M | 38.31 M | 36.03 M | 35.59 M | 33.93 M |
| Gross Profit | 30.91 M | 25.33 M | 22.90 M | 26.33 M | 25.97 M | 25.66 M |
| SG&A Expense | 25.05 M | 20.32 M | 20.17 M | 20.60 M | 20.14 M | 21.16 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 25.05 M | 19.82 M | 17.76 M | 21.74 M | 21.31 M | 22.26 M |
| Operating Income | 5.86 M | 5.51 M | 5.15 M | 4.59 M | 4.67 M | 3.40 M |
| Pretax Income | 5.24 M | 4.32 M | 4.38 M | 4.20 M | 3.56 M | 2.40 M |
| Tax Provision | 1.94 M | 1.61 M | 1.76 M | 1.14 M | 1.38 M | 910.00 K |
| Net Income | 3.30 M | 2.72 M | 2.62 M | 3.06 M | 2.18 M | 1.49 M |
| EPS (Basic) | 0.07 | 0.06 | 0.05 | 0.06 | 0.05 | 0.03 |
| EPS (Diluted) | 0.07 | 0.05 | 0.05 | 0.06 | 0.04 | 0.03 |
| Shares Outstanding | 48.06 M | 47.75 M | 47.87 M | 50.44 M | 48.27 M | 48.37 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
