ETFs that hold this stock
| PAWZ | ProShares Pet Care ETF | 11.71% |
| PHO | Invesco Water Resources ETF | 8.14% |
| SYE | SPDR MFS Systematic Core Equity ETF | 5.47% |
| IHI | iShares U.S. Medical Devices ETF | 5.45% |
| PIO | Invesco Global Water ETF | 4.88% |
| FIW | First Trust Water ETF | 4.74% |
| PFOE | Pathfinder Focused Opportunities ETF | 4.49% |
| TSCM | TimesSquare Quality Mid Cap Growth ETF | 4.20% |
| NUMG | Nuveen ESG Mid-Cap Growth | 4.10% |
| IVDG | Invesco Focused Discovery Growth ETF | 3.71% |
| ACTS | FIS Tactical Equity ETF | 3.63% |
| PCLG | Polen Focus Growth ETF | 3.44% |
Weight is the stock’s share of each fund’s holdings.
