ETFs that hold this stock
| ALIL | Argent Focused Small Cap ETF | 1.50% |
| AIMS | Acuitas Small Cap Active ETF | 0.60% |
| BRSV | EA Series Trust - EA Bridgeway Select Small-Cap Value ETF | 0.47% |
| LITL | Simplify Piper Sandler US Small-Cap PLUS Income ETF | 0.46% |
| DSMC | Distillate Small/Mid Cash Flow ETF | 0.46% |
| SVAL | iShares US Small Cap Value Factor ETF | 0.45% |
| IVSS | Applied Finance IVS US SMID ETF | 0.37% |
| FYT | First Trust Small Cap Value AlphaDEX Fund | 0.35% |
| FSEV | Fidelity Enhanced Small Cap Value ETF | 0.30% |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 0.26% |
| FYX | First Trust Small Cap Core AlphaDEX Fund | 0.24% |
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | 0.24% |
Weight is the stock’s share of each fund’s holdings.
