ETFs that hold this stock
| KOL | VanEck Vectors Coal ETF | 12.50% |
| COAL | Range Global Coal Index ETF | 9.80% |
| WAGN | Pabrai Wagons ETF | 7.33% |
| PSCM | Invesco S&P SmallCap Materials ETF | 6.10% |
| XME | State Street SPDR S&P Metals & Mining ETF | 3.82% |
| CDIG | City Different Investments Global Equity ETF | 0.92% |
| USFE | First Eagle US Equity ETF | 0.75% |
| FILL | iShares MSCI Global Energy Producers ETF | 0.70% |
| FTKI | First Trust Small Cap BuyWrite Income ETF | 0.69% |
| POWR | iShares U.S. Power Infrastructure ETF | 0.63% |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | 0.54% |
| FEGE | First Eagle Global Equity ETF | 0.45% |
Weight is the stock’s share of each fund’s holdings.
