All stock lists
Hasbro, Inc. (NASDAQ:HAS)
US · Delayed Price · Currency is USD
Also listed: 0J3K.LConsumer Cyclical · Leisure
117.96+0.52 (+0.44%)
Market cap
$16.6B
Health Score
Analyst consensus
Listed since
Mar 17, 1980
Website
Insider Score
––Not scored
HAS Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
Congress Trading
Recent trades of HAS by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John FettermanSenate / R | Sale$1.00K – $15.00K | Jul 24, 2026 |
| Alan ArmstrongSenate / R | Purchase$1.00K – $15.00K | Mar 27, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Dec 1, 2022 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Apr 1, 2019 |
| Sheldon WhitehouseSenate / D | Sale$15.00K – $50.00K | Feb 12, 2019 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Aug 18, 2017 |
| Sheldon WhitehouseSenate / D | Purchase$1.00K – $15.00K | Oct 26, 2016 |
| Sheldon WhitehouseSenate / D | Purchase$1.00K – $15.00K | Jul 7, 2016 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
HAS Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New HAS patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to HAS from public contracts
Source: USAspending.gov
Recently reported changes in HAS holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing HAS, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| Senate | Sell | $1.00K – $15.00K | Jul 24, 2026 | |
| Senate | Buy | $1.00K – $15.00K | Mar 27, 2026 | |
| Senate | Sell | $1.00K – $15.00K | Dec 1, 2022 | |
| House | Sell | $1.00K – $15.00K | Apr 1, 2019 | |
| Senate | Sell | $15.00K – $50.00K | Feb 12, 2019 | |
| House | Sell | $1.00K – $15.00K | Aug 18, 2017 | |
| Senate | Buy | $1.00K – $15.00K | Oct 26, 2016 | |
| Senate | Buy | $1.00K – $15.00K | Jul 7, 2016 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
