SpaceX~$1TSpaceX~$1T
Insider Buying
Subscribe
All stock lists
GWRE

Guidewire Software, Inc. (New York Stock Exchange:GWRE)

US · Delayed Price · Currency is USD
Also listed: 0J1G.LTechnology · Software - Application
181.59-7.41 (-3.92%)
 
Market cap
$14.9B
Analyst consensus
Listed since
Jan 25, 2012
Insider Score
––Not scored
GWRE Insider Score

Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.

GWRE Income Statement

Fiscal PeriodQ3 2026Q2 2026Q1 2026Q4 2025Q3 2025Q2 2025
Period EndingJul 31, 2026Apr 30, 2026Jan 31, 2026Oct 31, 2025Jul 31, 2025Apr 30, 2025
Revenue411.09 M372.54 M359.10 M332.64 M356.57 M293.51 M
Revenue Growth (YoY)15.29 %26.93 %24.05 %26.53 %22.32 %21.95 %
Cost of Revenue141.41 M135.90 M127.57 M123.12 M124.76 M110.81 M
Gross Profit269.68 M236.65 M231.52 M209.52 M231.81 M182.70 M
SG&A Expense116.77 M118.14 M109.76 M112.73 M118.12 M105.31 M
R&D Expense90.59 M87.87 M83.33 M78.32 M84.10 M72.92 M
Operating Expenses207.36 M206.01 M193.08 M191.04 M202.21 M178.23 M
Operating Income62.32 M30.64 M38.89 M18.48 M29.60 M4.47 M
Pretax Income45.30 M19.76 M74.55 M24.50 M40.98 M48.67 M
Tax Provision13.91 M3.29 M14.44 M-6.81 M-10.97 M2.68 M
Net Income31.39 M16.47 M60.11 M31.31 M51.95 M45.99 M
EPS (Basic)0.380.190.710.370.620.55
EPS (Diluted)0.380.200.700.360.600.54
Shares Outstanding82.87 M84.63 M84.82 M84.78 M84.37 M84.05 M

Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.

Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.