All stock lists
GOWell Energy Technology (NASDAQ:GOW)
SG · Delayed Price · Currency is USD
Energy · Oil & Gas Equipment & Services
3.17-0.14 (-4.23%)
Insider Score
––Not scored
GOW Insider Score
Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
GOW Income Statement
| Fiscal Period | Q4 2025 | Q3 2025 |
|---|---|---|
| Period Ending | Dec 31, 2025 | Sep 30, 2025 |
| Revenue | 13.34 M | 10.29 M |
| Revenue Growth (YoY) | — | — |
| Cost of Revenue | 5.92 M | 3.65 M |
| Gross Profit | 7.42 M | 6.64 M |
| SG&A Expense | 6.88 M | 3.46 M |
| R&D Expense | 1.14 M | 1.08 M |
| Operating Expenses | 8.02 M | 4.54 M |
| Operating Income | -600.14 K | 2.11 M |
| Pretax Income | -2.70 M | 1.92 M |
| Tax Provision | 544.62 K | 31.96 K |
| Net Income | -3.24 M | 1.89 M |
| EPS (Basic) | — | — |
| EPS (Diluted) | — | — |
| Shares Outstanding | — | — |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
