ETFs that hold this stock
| HBTE.NE | Harvest Bitcoin Leaders Enhanced Income ETF | 6.91% |
| CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 6.19% |
| STCE | Schwab Crypto Thematic ETF | 4.83% |
| NCLD | Roundhill Neocloud ETF | 4.75% |
| BKCH | Global X - Blockchain ETF | 4.50% |
| LOUP | Innovator Deepwater Frontier Tech ETF | 4.27% |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 4.18% |
| BCOR | Grayscale Bitcoin Adopters ETF | 4.02% |
| RIGZ | Viridi Bitcoin Miners ETF | 3.91% |
| DAPP | VanEck Digital Transformation ETF | 3.88% |
| GFOF | Grayscale Future of Finance ETF | 3.88% |
| HBLK.TO | Blockchain Technologies ETF | 3.73% |
Weight is the stock’s share of each fund’s holdings.
