All stock lists
Federal Realty Investment Trust (New York Stock Exchange:FRT)
US · Delayed Price · Currency is USD
Also listed: 0IL1.LReal Estate · REIT - Retail
109.33+0.60 (+0.56%)
Insider Score
––Not scored
FRT Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
FRT Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 335.71 M | 341.08 M | 336.05 M | 322.86 M | 311.52 M | 309.15 M |
| Revenue Growth (YoY) | 7.76 % | 10.33 % | 7.90 % | 6.33 % | 5.23 % | 6.12 % |
| Cost of Revenue | 103.57 M | 99.22 M | 305.32 M | 105.66 M | 98.29 M | 104.37 M |
| Gross Profit | 232.14 M | 241.87 M | 30.73 M | 217.20 M | 213.23 M | 204.78 M |
| SG&A Expense | 13.47 M | 0.00 | 12.46 M | 11.65 M | 11.93 M | 10.88 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 114.09 M | 125.59 M | -84.91 M | 106.53 M | 10.49 M | 96.65 M |
| Operating Income | 118.05 M | 116.27 M | 115.64 M | 110.67 M | 202.74 M | 108.13 M |
| Pretax Income | 88.55 M | 161.07 M | 132.62 M | 64.50 M | 159.96 M | 66.58 M |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 85.70 M | 159.10 M | 129.74 M | 61.65 M | 155.92 M | 63.77 M |
| EPS (Basic) | 0.99 | 1.82 | 1.51 | 0.69 | 1.78 | 0.72 |
| EPS (Diluted) | 0.99 | 1.83 | 1.51 | 0.69 | 1.78 | 0.72 |
| Shares Outstanding | 86.18 M | 86.04 M | 85.98 M | 85.98 M | 85.97 M | 85.47 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
