ETFs that hold this stock
| GENY | Principal Millennial Global Growth ETF | 0.86% |
| FVI | First Trust Total US Market AlphaDEX ETF | 0.38% |
| BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETF | 0.37% |
| FSEV | Fidelity Enhanced Small Cap Value ETF | 0.13% |
| VFQY | Vanguard U.S. Quality Factor ETF | 0.12% |
| VFVA | Vanguard U.S. Value Factor ETF | 0.08% |
| IWC | iShares Micro-Cap ETF | 0.08% |
| FEAC | Fidelity Covington Trust - Fidelity Enhanced U.S. All-Cap Equity ETF | 0.05% |
| FESM | Fidelity Enhanced Small Cap ETF | 0.03% |
| VCR | Vanguard Consumer Discretionary ETF | 0.01% |
| ORR | Militia Long/Short Equity ETF | -0.33% |
Weight is the stock’s share of each fund’s holdings.
