ETFs that hold this stock
| GISC | Guggenheim Funds Trust - Guggenheim Securitized Income ETF | 51.03% |
| LYTE | Roundhill Photonics & Optics ETF | 5.84% |
| PHOX | Aura AI Photonics ETF | 3.58% |
| FOTO | Tuttle Capital Pure Play Photonics ETF | 3.14% |
| LUMA | KraneShares Photonic and Optical ETF | 3.03% |
| ALFA | AlphaClone Alternative Alpha ETF | 2.66% |
| TMFM | Motley Fool Mid-Cap Growth ETF | 2.62% |
| ASCI | abrdn International Small Cap Active ETF | 2.11% |
| TMFG | Motley Fool Global Opportunities ETF | 1.97% |
| EUV | Corgi Lithography & Semiconductor Photonics ETF | 1.85% |
| WSMD | Wasatch Small/Mid Cap ETF | 1.78% |
| NUMG | Nuveen ESG Mid-Cap Growth | 1.64% |
Weight is the stock’s share of each fund’s holdings.
